Oculus Properties LLP is a Limited Liability Partnership Firm having LLPIN ABC-4047 is 3 years , 11 month & 29 days old Indian LLP which is incorporated on 13 Sep 2022. It is registered at ROC Ahmedabad. Its total obligation of contribution is Rs 3,100,400,000.
As per the MCA records, it is involved in REAL ESTATE ACTIVITIES . The Designated Partners of Oculus Properties LLP are Partners Aditi Niral Modi and Aditi Niral Modi. Current status of Oculus Properties LLP is - Active.
Oculus Properties LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-09-12. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-27.
Users may contact Oculus Properties LLP on its email address - [email protected] and the Registered office address of Oculus Properties LLP is N.T. 701 to 703, ONE-42, B/h Ashok Vatika,, Ahmadabad City, Gujarat, India-380054.
as on 11/09/2026
| LLP | ABC-4047 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 09/13/2022 |
| RoC | ROC Ahmedabad |
| Company Age | 3 years & 364 days |
| Total Obligation Of Contribution | ₹ 3,10,04,00,000.00 |
| Date Of Incorporation | 13-09-2022 |
| Date of Last Annual General Meeting | 2025-05-27 |
| Date of Latest Balance Sheet | 2024-09-12 |
| Email ID | [email protected] |
|---|---|
| Address | ) N.T. 701 to 703, ONE-42, B/h Ashok Vatika, Ahmadabad City Gujarat India 380054 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 08076497 | 13 Sep 2022 | Director | 3 years | |
| 03473116 | 08 Feb 2023 | Director | 3 years | |
| 00283839 | 21 Sep 2024 | Director | 3 years | |
| 00162576 | 12 Jan 2024 | Director | 3 years | |
| 00049702 | 12 Jan 2024 | Director | 3 years | |
| 00861301 | 16 Jan 2024 | Director | 3 years | |
| 02910119 | 08 Feb 2023 | Director | 3 years | |
| 00468436 | 08 Feb 2023 | Director | 3 years | |
| 00468494 | 08 Feb 2023 | Director | 3 years | |
| 00472369 | 05 Jan 2024 | Director | 3 years | |
| 00472145 | 05 Jan 2024 | Director | 3 years | |
| 00481993 | 05 Jan 2024 | Director | 3 years | |
| 06568191 | 05 Jan 2024 | Director | 3 years | |
| 02423400 | 05 Jan 2024 | Director | 3 years | |
| 00595822 | 05 Jan 2024 | Director | 3 years | |
| 00553042 | 05 Jan 2024 | Director | 3 years | |
| 10235898 | 05 Jan 2024 | Director | 3 years | |
| 00019293 | 05 Jan 2024 | Director | 3 years | |
| 00037633 | 05 Jan 2024 | Director | 3 years | |
| 08302732 | 05 Jan 2024 | Director | 3 years | |
| 00060257 | 05 Jan 2024 | Director | 3 years | |
| 07384807 | 05 Jan 2024 | Director | 3 years | |
| 00595814 | 05 Jan 2024 | Director | 3 years | |
| 02183335 | 05 Jan 2024 | Director | 3 years | |
| 02927860 | 05 Jan 2024 | Director | 3 years | |
| 07764763 | 05 Jan 2024 | Director | 3 years | |
| 00024909 | 05 Jan 2024 | Director | 3 years | |
| 00286642 | 05 Jan 2024 | Director | 3 years | |
| 07574810 | 05 Jan 2024 | Director | 3 years | |
| 06424634 | 05 Jan 2024 | Director | 3 years | |
| 00005882 | 05 Jan 2024 | Director | 3 years | |
| 00068650 | 05 Jan 2024 | Director | 3 years | |
| 07574809 | 05 Jan 2024 | Director | 3 years | |
| 00322811 | 05 Jan 2024 | Director | 3 years | |
| 00286604 | 05 Jan 2024 | Director | 3 years | |
| 00118974 | 05 Jan 2024 | Director | 3 years | |
| 00286688 | 05 Jan 2024 | Director | 3 years | |
| 00323180 | 05 Jan 2024 | Director | 3 years | |
| 01443518 | 05 Jan 2024 | Director | 3 years | |
| 01864071 | 05 Jan 2024 | Director | 3 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,200.00 | 2 | Gujarat | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
5,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
| 30,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 34,00,000.00 | 1 | Gujarat | ||
| 0.00 | 2 | - | ||
| 12,27,13,620.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 48,83,50,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 15,00,000.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 10,000.00 | 2 | Gujarat | ||
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
5,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
5,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
2,00,000.00 | 2 | Gujarat | |
| 5,00,000.00 | 2 | Gujarat | ||
| 10,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
96,24,000.00 | 2 | Gujarat | |
| 92,55,400.00 | 2 | Gujarat | ||
| 22,20,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 10,00,600.00 | 2 | Gujarat | ||
|
Strike Off
|
0.00 | 2 | - | |
| 1,66,640.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 0.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 50,00,000.00 | 2 | Gujarat | ||
| 1,25,00,000.00 | 2 | Gujarat | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Gujarat | |
| 60,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,05,900.00 | 2 | Gujarat | ||
| 1,15,20,000.00 | 2 | |||
| 50,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | Gujarat | ||
| 1,71,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 5,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | - | |
| 1,00,00,000.00 | 1 | Gujarat | ||
| 1,49,000.00 | 2 | Gujarat | ||
| 5,00,00,000.00 | 1 | Rajasthan | ||
| 10,00,00,000.00 | 1 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 2,05,00,000.00 | 2 | Gujarat | ||
| 10,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 25,60,00,000.00 | 2 | Gujarat | ||
| 17,00,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
| 5,00,00,000.00 | 2 | Gujarat | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Gujarat | |
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 54,52,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
| 2,50,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 67,50,000.00 | 2 | Gujarat | ||
| 18,07,500.00 | 2 | Gujarat | ||
| 1,24,15,500.00 | 2 | Gujarat | ||
| 80,75,400.00 | 2 | Gujarat | ||
| 11,01,270.00 | 2 | Gujarat | ||
| 4,81,000.00 | 2 | Gujarat | ||
| 14,37,520.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
|
Dormant under section 455
|
1,00,000.00 | 2 | Gujarat | |
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
|
Converted to LLP
|
1,50,000.00 | 2 | Gujarat | |
|
Dormant under section 455
|
1,00,000.00 | 2 | Gujarat | |
| 5,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
9,00,000.00 | 2 | Gujarat | |
| 18,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Converted to LLP
|
20,01,00,000.00 | 2 | Gujarat | |
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 92,70,000.00 | 1 | Himachal Pradesh | ||
| 0.00 | 1 | - | ||
| 52,57,810.00 | 2 | Gujarat | ||
| 99,54,000.00 | 2 | Gujarat | ||
|
Strike Off
|
0.00 | 2 | - | |
| 10,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 83,38,70,900.00 | 1 | Gujarat | ||
| 1,01,500.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 10,000.00 | 2 | Gujarat | ||
| 60,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 50,00,000.00 | 1 | Gujarat | ||
| 15,00,00,000.00 | 2 | Gujarat | ||
| 3,10,00,000.00 | 2 | Gujarat | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Gujarat | |
|
Converted to LLP
|
1,00,000.00 | 2 | Gujarat | |
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,53,60,000.00 | 1 | Gujarat | ||
| 19,87,500.00 | 2 | Gujarat | ||
| 1,33,340.00 | 2 | Gujarat | ||
| 10,00,000.00 | 2 | Gujarat | ||
| 66,27,500.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 6,00,000.00 | 2 | Gujarat | ||
| 54,34,620.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 2,03,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 2,08,000.00 | 2 | Gujarat |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
Oculus Properties LLP , bearing LLP Identification Number (LLPIN) ABC-4047 , is a 3 years , 11 months old Limited Liability Partnership incorporated on 05 Jan 2024. The LLP is registered with the Registrar of Companies, ROC Ahmedabad. Oculus Properties LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 3,10,04,00,000.00.
LLPIN of Oculus Properties LLP is ABC-4047.
Address of Oculus Properties LLP is N.T. 701 TO 703, ONE-42, B/H ASHOK VATIKA,, AHMADABAD CITY, GUJARAT, INDIA-380054,.
The company has 46 Designated Partners, they are Aniruddh Jhaveri, Gaurav Gadhecha, Dipam Patel, Kunal Shah, Ankit Shah, Pratul Shroff, Siddharth Patel, Ketan Khambhatta, Darshankumar Patel, Shreyans Shah, Gaurav Gadhecha, Jaxay Shah, Jisal Shah, Girish Maheshwari, Amit Maheshwari, Dipam Patel, Hemal Shah, Tejas Joshi, Divyesh Mehta, Vipul Mehta, Shoeb Mistry, Ketan Khambhatta, Shaishav Shah, Prahaladbhai Patel, Saurabh Patel, Vishal Chopra, Shanna Shah, Sagar Mehta, Adesh Patel, Bhavin Shah, Kunal Modi, Ashish Vyas, Kaushik Majithia, Kunal Shah, Yash Mandalia, Harshit Shah, Darshankumar Patel, Aadarsh Shah, Kalpesh Patel, Rajendra Majithia, Parashar Patel, Ankit Shah, Tejas Majithia, Nayan Thakkar, Viral Vora, Aditi Modi.
Email : [email protected]
Address : N.T. 701 to 703, ONE-42, B/h Ashok Vatika, Ahmadabad City Gujarat India 380054
Oculus Properties LLP is involved in activities such as REAL ESTATE ACTIVITIES.